<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: I can&#8217;t SEE it</title>
	<link>http://blog.teachersfirst.com/thinkteach/2010/01/14/i-cant-see-it/</link>
	<description>A teacher-to-go blogs about teaching, technology, and education in general</description>
	<pubDate>Sun, 12 Feb 2012 19:05:10 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: Candace Hackett Shively</title>
		<link>http://blog.teachersfirst.com/thinkteach/2010/01/14/i-cant-see-it/#comment-9969</link>
		<dc:creator>Candace Hackett Shively</dc:creator>
		<pubDate>Wed, 20 Jan 2010 00:13:30 +0000</pubDate>
		<guid>http://blog.teachersfirst.com/thinkteach/2010/01/14/i-cant-see-it/#comment-9969</guid>
		<description>Andy,
Without getting into the medical reasons, trust me that my eyes do not "converge" into the necessary signals to allow my brain to "see" in 3 dimensions. The result is that all I see is a flat and fuzzy image with a tint to one color (whichever one is supposed to be in your left lens of the 3D glasses).</description>
		<content:encoded><![CDATA[<p>Andy,<br />
Without getting into the medical reasons, trust me that my eyes do not &#8220;converge&#8221; into the necessary signals to allow my brain to &#8220;see&#8221; in 3 dimensions. The result is that all I see is a flat and fuzzy image with a tint to one color (whichever one is supposed to be in your left lens of the 3D glasses).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy</title>
		<link>http://blog.teachersfirst.com/thinkteach/2010/01/14/i-cant-see-it/#comment-9965</link>
		<dc:creator>Andy</dc:creator>
		<pubDate>Tue, 19 Jan 2010 20:43:29 +0000</pubDate>
		<guid>http://blog.teachersfirst.com/thinkteach/2010/01/14/i-cant-see-it/#comment-9965</guid>
		<description>So, why cant you see it? You failed to convince me, as an open minded reader, of any problem with the new form of media, because you failed to explain your "disability".</description>
		<content:encoded><![CDATA[<p>So, why cant you see it? You failed to convince me, as an open minded reader, of any problem with the new form of media, because you failed to explain your &#8220;disability&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitter Trackbacks for Think Like a Teacher » I can’t SEE it [teachersfirst.com] on Topsy.com</title>
		<link>http://blog.teachersfirst.com/thinkteach/2010/01/14/i-cant-see-it/#comment-9885</link>
		<dc:creator>Twitter Trackbacks for Think Like a Teacher » I can’t SEE it [teachersfirst.com] on Topsy.com</dc:creator>
		<pubDate>Fri, 15 Jan 2010 01:48:09 +0000</pubDate>
		<guid>http://blog.teachersfirst.com/thinkteach/2010/01/14/i-cant-see-it/#comment-9885</guid>
		<description>[...] Think Like a Teacher » I can’t SEE it  blog.teachersfirst.com/thinkteach/2010/01/14/i-cant-see-it &#8211; view page &#8211; cached  Filed under: about me, edtech, education, learning, personal learning network, teaching — Candace Hackett Shively @ 11:24 am [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Think Like a Teacher » I can’t SEE it  blog.teachersfirst.com/thinkteach/2010/01/14/i-cant-see-it &ndash; view page &ndash; cached  Filed under: about me, edtech, education, learning, personal learning network, teaching — Candace Hackett Shively @ 11:24 am [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

