<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Think Like a Teacher</title>
	<link>http://blog.teachersfirst.com/thinkteach</link>
	<description>A "teacher to go" blogs about teaching, technology, and education in general</description>
	<pubDate>Tue, 01 Jul 2008 18:53:06 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
			<item>
		<title>NECC idea: Game show sessions and the wisdom of crowds</title>
		<link>http://blog.teachersfirst.com/thinkteach/2008/07/01/necc-idea-game-show-sessions-and-the-wisdom-of-crowds/</link>
		<comments>http://blog.teachersfirst.com/thinkteach/2008/07/01/necc-idea-game-show-sessions-and-the-wisdom-of-crowds/#comments</comments>
		<pubDate>Tue, 01 Jul 2008 18:53:06 +0000</pubDate>
		<dc:creator>Candace Hackett Shively</dc:creator>
		
		<category><![CDATA[necc]]></category>

		<category><![CDATA[necc08]]></category>

		<category><![CDATA[byol]]></category>

		<guid isPermaLink="false">http://blog.teachersfirst.com/thinkteach/2008/07/01/necc-idea-game-show-sessions-and-the-wisdom-of-crowds/</guid>
		<description><![CDATA[This post is from the Bloggers&#8217; Cafe at NECC in San Antonio.
I know this sound facetious, but I am serious. I had two ideas for new types of NECC sessions for 2009, since several BYOL sessions have been &#8220;closed&#8221; due to fire safety regs. Clearly there is a real desire to participate in every session, [...]]]></description>
			<content:encoded><![CDATA[<p>This post is from the Bloggers&#8217; Cafe at NECC in San Antonio.</p>
<p>I know this sound facetious, but I am serious. I had two ideas for new types of NECC sessions for 2009, since several BYOL sessions have been &#8220;closed&#8221; due to fire safety regs. Clearly there is a real desire to participate in every session, whether lecture (live bloggers and multi-taskers outline the perimeter of all seating space, strategically sitting in end seats and on the floor in aisles close to wall outlets or for quick movement to the next popular session.</p>
<p>So here are two possible session formats, both with audience participation: Name a Use Challenge and Teach Me Now</p>
<p><strong>Option 1: Name-a-Use Challenge</strong>Â (actually, I am seriously considering OFFERING this session, so please be ethical and do not steal it without checking with me first).</p>
<p>As they enter, audience members are assigned onto teams for competition (and perhaps prizes from some willing vendor?). Team members need not sit together.</p>
<p>Audience members may also volunteer to serve as one of a panel of 5 Â judges for the competition/collaboration. The judging team may meet F2F or remain in their seats in relative anonymity. I haven&#8217;t decided about that yet.</p>
<p>TheÂ session begins with the audienceÂ providing their personal suggestions of favorite or interesting web 2.0 tools, one per person. This submission could be done in real time (via web 2.0 tool, of course).Â  Offline audience members can meet their laptop neighbors or walk to an aisle-sitter to have their choices submitted by proxy. Immediately, points are awarded forÂ for the more obscure or unique offerings. Duplicate offerings gain no score.</p>
<p>Web 2.0 tools are then presented randomly , with the original submitter explaining the tool&#8217;s capability in 30 seconds or less.Â  Judges can award points for particularly powerful descriptions, but penalties will be assessed for providing the &#8220;answers&#8221; for how to use the tool. (Already the judges are under pressure). Members of the &#8220;receiving&#8221; team have an opportunityÂ for a 60 second collaborationÂ  (any way they wish) and to &#8220;answer&#8221; with ideas for &#8220;ways to use this tool effectively in support of teaching and learning.&#8221; The responding teamÂ  garners points for ideas, with extra weight for pedagogically sound, unusual, creative, or other &#8220;bonuses,&#8221; all determined by the judging panel. All ideas are recorded online for later review and sharing beyond the session.</p>
<p>Teams alternate, responding to as many tool options as time permits.</p>
<p>Comments and discussion, real and virtual,Â are welcome from all participants. Judges have permission to change the rules at any time, provided they can reach consensus on said changes.</p>
<p>This session has everything: the wisdom of the crowd, practical ideas, collaboration in real time and after, and competition. A little humor won&#8217;t hurt,either. And I&#8217;d love to be the emcee. It&#8217;s no different than working with 100 middle school gifted kids&#8230;</p>
<p>Option two: <strong>Teach Me Now!</strong></p>
<p>This session format presents new (and not so new) tools with audience participants as guinea pigs. Audience members volunteer, saying they are willing to act as guinea pigs, learning the tool in front of the audience. The actual guinea pigs can be selected randomly from those who offer. The guinea pig&#8217;sÂ  (or 2-3 guinea pigs&#8217;) screen(s) Â is(are)shared with the entire audience. The presenter proceeds to &#8220;teach&#8221; the tool or technique to the guinea pig(s). Audience members are encouraged to chime in with ideas and or strategies at stop-and-swapÂ points during the session. they may also &#8220;follow along,&#8221; silently learning the tool from their own laptops.Â  At anyÂ  stop-and-swapÂ  point, a guinea pig may ask to be &#8220;swapped&#8221; with someone from the audience.Â </p>
<p>Audience members who are simply &#8220;watching&#8221; can comment or send kudos to the teacher and/or guinea pigs at any time during the session for moral support or extension.</p>
<p>I haven&#8217;t figured out how to add competition to this format of collaboration. Maybe this one would be better for those who are a bit afraid to try without seeing how easy something is? If they are afraid to be on the &#8220;stage,&#8221; they can still participate silently.</p>
<p>Just some thoughts&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.teachersfirst.com/thinkteach/2008/07/01/necc-idea-game-show-sessions-and-the-wisdom-of-crowds/feed/</wfw:commentRss>
		</item>
		<item>
		<title>web 2.0- why is it important and further musings for the afternoon at NECC</title>
		<link>http://blog.teachersfirst.com/thinkteach/2008/06/30/web-20-why-is-it-important-and-further-musings-for-the-afternoon-at-necc/</link>
		<comments>http://blog.teachersfirst.com/thinkteach/2008/06/30/web-20-why-is-it-important-and-further-musings-for-the-afternoon-at-necc/#comments</comments>
		<pubDate>Mon, 30 Jun 2008 22:47:58 +0000</pubDate>
		<dc:creator>Candace Hackett Shively</dc:creator>
		
		<category><![CDATA[musing]]></category>

		<category><![CDATA[necc]]></category>

		<category><![CDATA[necc08]]></category>

		<category><![CDATA[n08s311]]></category>

		<guid isPermaLink="false">http://blog.teachersfirst.com/thinkteach/2008/06/30/web-20-why-is-it-important-and-further-musings-for-the-afternoon-at-necc/</guid>
		<description><![CDATA[The NECC Â session on  Classroom 2.0: Exploring the Potential of Web 2.0Â with backchat at http://www.chatzy.com/610230759294Â presented a good philosophical and &#8220;historical perspective&#8221; on what web 2.0 is and what it means. The panel had some diverse comments and angles (wise crowd or homogeneous group?). I was left a thought to ponder, followed by a couple [...]]]></description>
			<content:encoded><![CDATA[<p>The NECC Â session on <a href="http://www.necc2008.org/xn/detail/u_SteveHargadon" title="Steve Hargadon"><img width="48" src="http://api.ning.com/files/*3AFbTXqfaj5fYmOfMPgAxMxcEpx1BhhoAVukmmoDx3yxuYMtvFQvHWidk82U3tbmk8GJ2YbsjdN0jCvWECwpNNmVCrvUa8q/stevecaroline.jpg?width=48&amp;height=48&amp;crop=1%3A1" alt="Steve Hargadon" height="48" /><font color="#3366ff"> </font></a><a href="http://www.necc2008.org/forum/topic/show?id=1997968%3ATopic%3A11028"><font color="#3366ff">Classroom 2.0: Exploring the Potential of Web 2.0</font></a>Â with backchat at <a href="http://www.chatzy.com/610230759294">http://www.chatzy.com/610230759294</a>Â presented a good philosophical and &#8220;historical perspective&#8221; on what web 2.0 is and what it means. The panel had some diverse comments and angles (wise crowd or homogeneous group?). I was left a thought to ponder, followed by a couple of random thoughts from fighting with interrupted network connections and riding the bus.</p>
<p>From the session:</p>
<p>If collaboration is the key to wisdom and the cure for cancer, when will funding models catch up with the slippery nature of &#8220;ownership&#8221; in these collaborative successes? For example, university researchers must guard their results in order to demonstrate their successes when applying for the next round of grants. People who are truly creative have to balance the choice of ownership with the power of collaboration.Â  It seems that web 2.0 (and a global collaborative model) is, in a way, analogous to the Native American model of non-ownership of land/the earth. The different is that this time the interlopers are declaring that they DON&#8217;T own anything. Â Creative Commons is there, sure, but what about ownership of the innovations that generate the income to fund the thinktanks, etc. Somehow there must be a way to make money &#8220;collaborate,&#8221; too. I wonder.</p>
<p>Random:</p>
<p>Doesn&#8217;t it seem ironic that a group as heterogeneously gung-ho about collaboration and opennessÂ as NECC attendees still rushes to get free doo-dads as fast as a six year old in the exhibit hall? There is proof that each of us has a dark side.</p>
<p>Everybody is so busy Twittering that Twitter is down.</p>
<p>OK- time to get some sustenance. Back tomorrow.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.teachersfirst.com/thinkteach/2008/06/30/web-20-why-is-it-important-and-further-musings-for-the-afternoon-at-necc/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Internet Safety Town Hall- part 2</title>
		<link>http://blog.teachersfirst.com/thinkteach/2008/06/30/internet-safety-town-hall-part-2/</link>
		<comments>http://blog.teachersfirst.com/thinkteach/2008/06/30/internet-safety-town-hall-part-2/#comments</comments>
		<pubDate>Mon, 30 Jun 2008 15:50:05 +0000</pubDate>
		<dc:creator>Candace Hackett Shively</dc:creator>
		
		<category><![CDATA[necc]]></category>

		<category><![CDATA[necc08]]></category>

		<category><![CDATA[n08s101]]></category>

		<guid isPermaLink="false">http://blog.teachersfirst.com/thinkteach/2008/06/30/internet-safety-town-hall-part-2/</guid>
		<description><![CDATA[Amanda Lenhart of PEW with data re internet use and teens 12-17.
66% households have Internet, 22 still on dial-up, 10% not online at home. SOe populations very different.
What are they doing online? (lots of good) 94% research for school, 81% research info on entertainment info
58% have profile online, 77% of those 15-17. Girls bigger users.
Concerns:

inappropriate [...]]]></description>
			<content:encoded><![CDATA[<p>Amanda Lenhart of PEW with data re internet use and teens 12-17.</p>
<p>66% households have Internet, 22 still on dial-up, 10% not online at home. SOe populations very different.</p>
<p>What are they doing online? (lots of good) 94% research for school, 81% research info on entertainment info</p>
<p>58% have profile online, 77% of those 15-17. Girls bigger users.</p>
<p>Concerns:</p>
<ul>
<li>inappropriate contact (wanted/unwanted)</li>
<li>inappropriate content (wanted/unwanted)- hard to determine the def for this b/c it is a community standard</li>
</ul>
<p>She continues to list out other Pew research results. (not as much connection to normal motivation and behavior of teens, Anastasia&#8217;s approach). No assoc between stranger contact and hte content of your profile. Photo and profile, and being female are factors that do correlate to stranger contact.</p>
<p>Interet monitoring software (monitors, NOT filters) is related to lowering dangerous contact. More than half the solicitations were from people they knew/their age. 4% ave received &#8220;aggressive&#8221; contact (tried to make offline contact). Much is SOUGHT. They know what theyare doing (UNH 2005 youth and law enforcement study).</p>
<p>Â more stats&#8230;..but you could read these in <a href="http://www.pewinternet.org/PPF/r/68/presentation_display.asp">the study</a>.</p>
<p>We should change the message re profiles to &#8220;you may be putting yourself reputationally at risk&#8221; instead of at risk for predators.</p>
<p>My battery is dying&#8230;so back to paper.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.teachersfirst.com/thinkteach/2008/06/30/internet-safety-town-hall-part-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Internet Safety Town Hall at NECC</title>
		<link>http://blog.teachersfirst.com/thinkteach/2008/06/30/internet-safety-town-hall-at-necc/</link>
		<comments>http://blog.teachersfirst.com/thinkteach/2008/06/30/internet-safety-town-hall-at-necc/#comments</comments>
		<pubDate>Mon, 30 Jun 2008 15:35:28 +0000</pubDate>
		<dc:creator>Candace Hackett Shively</dc:creator>
		
		<category><![CDATA[necc]]></category>

		<category><![CDATA[necc08]]></category>

		<category><![CDATA[n08s101]]></category>

		<guid isPermaLink="false">http://blog.teachersfirst.com/thinkteach/2008/06/30/internet-safety-town-hall-at-necc/</guid>
		<description><![CDATA[I amÂ live-blogging from this NECC session.Â  All spelling erros, especially fo things mentioned but not spelled out for us are due to the real time nature of this post.
Anastasia Goodstein of Ypulse is profiling &#8220;tween&#8221; use of digital gadgets and how they use them: Â texting teens 13-24 &#62;50 msg /week. She follows what kids do [...]]]></description>
			<content:encoded><![CDATA[<p>I amÂ live-blogging from this NECC session.Â  All spelling erros, especially fo things mentioned but not spelled out for us are due to the real time nature of this post.</p>
<p>Anastasia Goodstein of Ypulse is profiling &#8220;tween&#8221; use of digital gadgets and how they use them: Â texting teens 13-24 &gt;50 msg /week. She follows what kids do as a full time job and blogs it on Ypulse. Draws parallels between these activities and what kids used to do on the phone: meeting developmental needs of teens.Â  Mentioned the sidekick multiple times. Most meaningful friends of teens are those with whom they communicate both digitally and F2F are the most meaningful friendships. &#8220;Hanging out&#8221; is digital- away from parents. Away from being &#8220;uberparented.&#8221;</p>
<p>MySpace and Facebook: Â Kids are moving to FB. They all lie about age. demographic shift. See dana borg re demographic. Higher socio-econ moving to FB. Lower economic staying on MS. The sites have demographics. My Yearbook, Sconex, Tagged.com. Also see the virtual worlds: TeenSecondlife. Hobbo, Gaia.com and others are much simpler to operate than SL. Many are connected to toy companies. Lego is building one. by 2011 57% of teens will be in virtual worlds. Club Penguin and Webkins will grow up into them. They are not all geeks able to design an avatar.</p>
<p>These tools allow teens to express themselves and strong social activism concerns. They get validation from it. They are comfortable being public. Adults worry about their digital trail, but teens don&#8217;t see a problem with that.</p>
<p>Re schools: Teens are used to Internet to do homework. There is definite need for info literacy. MTV poll of teens showed that teens said greatest problem with loss of Internet for a week would be not being able to do their homework.(wikipedia)</p>
<p>Â Her tips: talk to your teens about where they are going and what they do. Try the sites yourself. Be a guide to help them evaluate sources. safety needs to go beyond predators and inapprop content. Should include ethics and etiquette: talking about fair use, copyright, language vs txt. Make it a pre-req for afterschool computer use time. They need to know how marketers are &#8220;after them.&#8221; <strong><em>Marketing literacy.</em></strong> Talk about the personna you create online. Create and manage your reputation &#8220;brand&#8221; yourself and your digital trail.</p>
<p>Find the trailblazers in our field. Use them to get the word out.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.teachersfirst.com/thinkteach/2008/06/30/internet-safety-town-hall-at-necc/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Blogging at Necc</title>
		<link>http://blog.teachersfirst.com/thinkteach/2008/06/30/blogging-at-necc/</link>
		<comments>http://blog.teachersfirst.com/thinkteach/2008/06/30/blogging-at-necc/#comments</comments>
		<pubDate>Mon, 30 Jun 2008 14:06:49 +0000</pubDate>
		<dc:creator>Candace Hackett Shively</dc:creator>
		
		<category><![CDATA[edtech]]></category>

		<category><![CDATA[necc]]></category>

		<category><![CDATA[necc08]]></category>

		<guid isPermaLink="false">http://blog.teachersfirst.com/thinkteach/2008/06/30/blogging-at-necc/</guid>
		<description><![CDATA[For those of you who have never experienced NECC, especially teachers, picture Friday night HS football crowds, each with a laptop, sitting on everything available, including the floor.Â  The wireless has gone up and down four times in the past 20 minutes as I tried to start this entry. Just too much stimulation for this [...]]]></description>
			<content:encoded><![CDATA[<p>For those of you who have never experienced NECC, especially teachers, picture Friday night HS football crowds, each with a laptop, sitting on everything available, including the floor.Â  The wireless has gone up and down four times in the past 20 minutes as I tried to start this entry. Just too much stimulation for this network! The hall of famous Texans statues here at the convention center in San Antonio is especially entertaining with people checking email amid bronze statues of Sam Houston and Katherine Anne Porter. But the spirit of the &#8220;wise crowd&#8221; (per keynote last night) is palpable. I need to head to the next session,but just wanted to check in. I am going to talk to some poster session folks.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.teachersfirst.com/thinkteach/2008/06/30/blogging-at-necc/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Wildfires and Supermarket Sweep in San Antonio</title>
		<link>http://blog.teachersfirst.com/thinkteach/2008/06/26/wildfires-and-supermarket-sweep-in-san-antonio/</link>
		<comments>http://blog.teachersfirst.com/thinkteach/2008/06/26/wildfires-and-supermarket-sweep-in-san-antonio/#comments</comments>
		<pubDate>Thu, 26 Jun 2008 18:20:10 +0000</pubDate>
		<dc:creator>Candace Hackett Shively</dc:creator>
		
		<category><![CDATA[edtech]]></category>

		<category><![CDATA[necc08]]></category>

		<guid isPermaLink="false">http://blog.teachersfirst.com/thinkteach/2008/06/26/wildfires-and-supermarket-sweep-in-san-antonio/</guid>
		<description><![CDATA[The lightning has struck in San Antonio, and the sparks are flying. My presentation blog and hundreds of Ning discussions, blog posts, wikis, and web sites are ready to go for the weekend and next week. NECC is here. For those blogging the conference, the Spanning the Gap presentation has its own tag: n08s722. I [...]]]></description>
			<content:encoded><![CDATA[<p>The lightning has struck in San Antonio, and the sparks are flying. My <a href="http://blog.teachersfirst.com/necc2008/">presentation blog</a> and hundreds of Ning discussions, blog posts, wikis, and web sites are ready to go for the weekend and next week. NECC is here. For those blogging the conference, the Spanning the Gap presentation has its own tag: n08s722. I will set up an RSS feed for any blog posts tagged for this presentation to show in the sidebar of that blog and here, as well.</p>
<p>For the next two weeks or more, the fires will light up the Internet, cell phones, twits, and every gadget known to techdom. Fortunately, there is no risk to human life or property, just wallets and brains.</p>
<p>I will try to blog some sessions during the conference, as well.</p>
<p>Â In the meantime, I need to spend some time looking at the conference planner and deciding (or not being able to decide) which sessions are my top choices. I wish there were some way to slow NECC down so I could absorb it better. It reminds me of the old game show, Supermarket Sweep. The contestants run up and down the aisles for a short (too short) period of allotted time, grabbing everything they can of value. Then they run to the check out just in time to beat the clock, hoping they have selected the best (and most valuable) collection of stuff.</p>
<p>I hope I find some lobster in my NECC cart. What is in yours?Â</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.teachersfirst.com/thinkteach/2008/06/26/wildfires-and-supermarket-sweep-in-san-antonio/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Learning is &#8220;brave&#8221; in the 21st Century</title>
		<link>http://blog.teachersfirst.com/thinkteach/2008/06/09/learning-is-brave-in-the-21st-century/</link>
		<comments>http://blog.teachersfirst.com/thinkteach/2008/06/09/learning-is-brave-in-the-21st-century/#comments</comments>
		<pubDate>Mon, 09 Jun 2008 17:48:35 +0000</pubDate>
		<dc:creator>Candace Hackett Shively</dc:creator>
		
		<category><![CDATA[edtech]]></category>

		<category><![CDATA[education]]></category>

		<category><![CDATA[learning]]></category>

		<category><![CDATA[teaching]]></category>

		<guid isPermaLink="false">http://blog.teachersfirst.com/thinkteach/2008/06/09/learning-is-brave-in-the-21st-century/</guid>
		<description><![CDATA[Pearson and CoSN published a video on YouTube and elsewhere: &#8220;Learning to Change/Changing to Learn,&#8221; all about 21st Century learning and reimaging what education is.Â  I always have my suspicions about any commercial entity (especially one as HUGE as Pearson) publishing such a a video &#8212; andÂ the inevitable product launch likely to follow). Â I have [...]]]></description>
			<content:encoded><![CDATA[<p>Pearson and CoSN published <a href="http://www.youtube.com/watch?v=tahTKdEUAPk">a video </a>on YouTube and elsewhere: &#8220;Learning to Change/Changing to Learn,&#8221; all about 21st Century learning and reimaging what education is.Â  I always have my suspicions about any commercial entity (especially one as HUGE as Pearson) publishing such a a video &#8212; andÂ the inevitable product launch likely to follow). Â I have to say, however, Â that I love the words Stephen Heppel of the UK uses to describe students who use the tools of collaboration, synthesis, problem-solving, validation, etc. to LEARN, not memorize or capture a stream of facts. He calls them &#8220;ingenious, collaborative, gregarious, <strong>brave </strong>children&#8221;[my emphasis].</p>
<p>When I think about the willingness to accept uncertainty, to manipulate information that slips through the fingers like glycerin, to be wrong and keep on going, to proffer shared ownership in ideas, all of these ARE brave characteristics. Perhaps the new character education is about being learning-brave. This would make all the adults who &#8220;figure stuff out&#8221; using the web asÂ  much brave students as the younger ones who do so in a formal setting or at home at night when &#8220;school&#8221; is over. What we need as more &#8220;brave&#8221; learners and more hero-worship ofÂ  <em>that</em> bravery instead of building fortifications of certainty and standards.</p>
<p>True learning IS brave. So eat your intellectual wheaties and build some bravery. This &#8220;land of the brave&#8221; is world-wide and moving fast. I know I need to keep up my strength, too, but IÂ am very excited to see where we go &#8212; in even another year.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.teachersfirst.com/thinkteach/2008/06/09/learning-is-brave-in-the-21st-century/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Getting Ready for NECC</title>
		<link>http://blog.teachersfirst.com/thinkteach/2008/06/05/getting-ready-for-necc/</link>
		<comments>http://blog.teachersfirst.com/thinkteach/2008/06/05/getting-ready-for-necc/#comments</comments>
		<pubDate>Thu, 05 Jun 2008 21:35:04 +0000</pubDate>
		<dc:creator>Candace Hackett Shively</dc:creator>
		
		<category><![CDATA[about me]]></category>

		<category><![CDATA[necc08]]></category>

		<guid isPermaLink="false">http://blog.teachersfirst.com/thinkteach/2008/06/05/getting-ready-for-necc/</guid>
		<description><![CDATA[Some people pack bags or arrange for a kennel. I am fortunate enough to be preparing a presentation. See my musings about this process on the new (today) presentation blog. Please wish me luck!
]]></description>
			<content:encoded><![CDATA[<p><img border="0" width="150" src="http://blog.teachersfirst.com/thinkteach/files/2008/05/necc08_logo.gif" height="91" />Some people pack bags or arrange for a kennel. I am fortunate enough to be preparing a presentation. See <a href="http://blog.teachersfirst.com/necc2008/2008/06/05/pulling-it-together/">my musings about this process </a>on the new (today) <a href="http://blog.teachersfirst.com/necc2008">presentation blog</a>. Please wish me luck!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.teachersfirst.com/thinkteach/2008/06/05/getting-ready-for-necc/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The web 2.0 tool that&#8217;s already there- sort of</title>
		<link>http://blog.teachersfirst.com/thinkteach/2008/05/28/the-web-20-tool-thats-already-there-sort-of/</link>
		<comments>http://blog.teachersfirst.com/thinkteach/2008/05/28/the-web-20-tool-thats-already-there-sort-of/#comments</comments>
		<pubDate>Wed, 28 May 2008 15:04:19 +0000</pubDate>
		<dc:creator>Candace Hackett Shively</dc:creator>
		
		<category><![CDATA[TeachersFirst]]></category>

		<category><![CDATA[education]]></category>

		<category><![CDATA[personal learning network]]></category>

		<category><![CDATA[teaching]]></category>

		<category><![CDATA[web2.0]]></category>

		<guid isPermaLink="false">http://blog.teachersfirst.com/thinkteach/2008/05/28/the-web-20-tool-thats-already-there-sort-of/</guid>
		<description><![CDATA[I am following up on my previous post about TagUrIt, my mythical tool to pull allÂ outside feedback and responseÂ into a single place for a learner to synthesize feedbackÂ received from all products and projects, no matter what the medium. Lifestream apparently does this. (I have a vague memory of reading about Lifestream a couple of months [...]]]></description>
			<content:encoded><![CDATA[<p>I am following up on my <a href="http://blog.teachersfirst.com/thinkteach/2008/05/22/why-my-life-is-sorted-into-email-folders-a-teaching-idea/">previous post </a>about TagUrIt, my mythical tool to pull <strong>all</strong>Â outside feedback and responseÂ into a single place for a learner to synthesize feedbackÂ received from all products and projects, no matter what the medium. <a href="http://lifestream.fm/">Lifestream</a> apparently does this. (I have a vague memory of reading about Lifestream a couple of months ago&#8230;.so my &#8220;dream&#8221; tool in the previous post may really have been a figment of foggy memory.) Once again, somebody already thought of my great idea. I wonder if it can pull a feed from tagged email, as well. For a TRULY one-stop shop, I&#8217;d want to be able to include feedback emails, too.</p>
<p>Â Of course, I don&#8217;t see Lifestream rushing to market themselves as a tool for education or personal learning network/professional development. If they are interested in a powerful use of their tool, they should talk to our team at the <a href="http://www.teachersfirst.com/content/edge.cfm">TeachersFirst Edge</a>. We know how to learn from web2.0 play: bridging the gap from web2.0 into learning. I guess there&#8217;s a better market in building customers&#8217; egos or helping them track their social web presence than there is in making webworld a wide-open classroom. Or maybe they never thought of it?</p>
<p>Thank goodness for teachers (like those on our Edge team and the earlyadoptereducators who hang out in places like Twitter) who see the freebies and find amazing power in applying them in new ways. I can&#8217;t wait to see them all at NECC where the bloggers cafe and laptop users seated on the floor in public spaces are always abuzz with new toys. It&#8217;s hyperstimulation of the highest order: <em>Thoughtstream.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.teachersfirst.com/thinkteach/2008/05/28/the-web-20-tool-thats-already-there-sort-of/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Why my life is sorted into email folders- a teaching idea?</title>
		<link>http://blog.teachersfirst.com/thinkteach/2008/05/22/why-my-life-is-sorted-into-email-folders-a-teaching-idea/</link>
		<comments>http://blog.teachersfirst.com/thinkteach/2008/05/22/why-my-life-is-sorted-into-email-folders-a-teaching-idea/#comments</comments>
		<pubDate>Thu, 22 May 2008 18:11:23 +0000</pubDate>
		<dc:creator>Candace Hackett Shively</dc:creator>
		
		<category><![CDATA[edtech]]></category>

		<category><![CDATA[education]]></category>

		<category><![CDATA[musing]]></category>

		<category><![CDATA[personal learning network]]></category>

		<category><![CDATA[tech toys]]></category>

		<category><![CDATA[web2.0]]></category>

		<guid isPermaLink="false">http://blog.teachersfirst.com/thinkteach/2008/05/22/why-my-life-is-sorted-into-email-folders-a-teaching-idea/</guid>
		<description><![CDATA[I spent the morning sorting through old emails for pull-quotes to use on some promotional materials, and the process brought on a surge of reflection. I have been in this job since 2006 and have always kept a &#8220;teachers out there&#8221; folder within my email for messages that tell me good and bad about how [...]]]></description>
			<content:encoded><![CDATA[<p>I spent the morning sorting through old emails for pull-quotes to use on some promotional materials, and the process brought on a surge of reflection. I have been in this job since 2006 and have always kept a &#8220;teachers out there&#8221; folder within my email for messages that tell me good and bad about how <a href="http://www.teachersfirst.com">TeachersFirst</a> is doing. I even have subfolders for mail from college faculty users or those who comment onÂ the Interactive Raven. I make folders as a reference systemÂ to find emails later , but I had no idea of their impact as a tool for reflection. Bear with me as I muse on&#8230;</p>
<p>Imagine if every student had an email account (yes, I know&#8230;. archiving, server space, bullying, etc&#8230;everyone has a reason NOT to provide these). Imagine if they could file emails from peers and teachers all year as a way to sort out reactions to major projects (like my Interactive Raven folder), comments from outsiders (like my webmaster emailÂ or &#8220;teachers out there&#8221; folders), and feedback from specific professionals (like my college faculty folder). Then when the time came to &#8220;pull quotes&#8221; (verb, not noun) to share as part of an end-of year reflection, each student could read back through and see progress, consensus and even direction. A new personally-organized learning network.</p>
<p>Taking it further: Maybe students don&#8217;t need email to do this. After all, so much of their input likely comes in the form of web 2.0 &#8220;comments&#8221; and can be sorted by &#8220;tags.&#8221; Perhaps what they (we) needÂ  for School (or Work) 2.0 is a tool that allows us to organize responses to ANY and all media we create (email, wiki, blog post, dig pix, online comic strip, YouTube video, podcast, or cute web2.0 doo-dad) in a single location by tag or &#8220;folder.&#8221; Suddenly we have &#8220;Response Central,&#8221; a place to see trends among very diverse products and to allow meta-analysis of our own strengths and needs for improvement. If EVERY tool provided RSS feeds for comments,Â that would beÂ one way to do it: by tagging the responses within the reader using a consistent system.Â  We could have our personal RSS (Response Sorting System) Reader. Not every tool provides RSS for responses or comments, though. Many do.</p>
<p>I wonder if anyone has ever done this. Of course, setting up the tagging system could be the kicker. The first few times we did it, we&#8217;d discover that some tags did not &#8220;work&#8221; over time. But the second year would be a lot easier. We could make New Years Day the unofficial tag reorganization day as we watch parades and football&#8230;but I am getting carried away.</p>
<p>So there&#8217;s a skill to add to School 2.0/Work 2.0 so we can reflect on all those marvelous comments and actually learn from them. Anybody have a cute name for it yet? (TagUrIt?) I am sure some developer is working on it.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.teachersfirst.com/thinkteach/2008/05/22/why-my-life-is-sorted-into-email-folders-a-teaching-idea/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
